Historical market statistics
End-of-month values and the number of listed companies and securities on ASX
Historical market statistics
End-of-month values and the number of listed companies and securities on ASX
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
Dec'20 | 6850.6 | 6587.1 | 2,236,723.04 |
Nov'20 | 6742.1 | 6517.8 | 2,181,671.42 |
Oct'20 | 6133.2 | 5927.6 | 1,989,865 |
Sep'20 | 6009.3 | 5815.9 | 1,943,875 |
Aug'20 | 6245.9 | 6060.5 | 2,006,886 |
Jul'20 | 6058.3 | 5927.8 | 1,937,905 |
Jun'20 | 6001.3 | 5897.9 | 1,918,406 |
May'20 | 5872.2 | 5755.7 | 1,856,401 |
Apr'20 | 5597.7 | 5522.4 | 1,757,205 |
Mar'20 | 5110.6 | 5076.8 | 1,594,791 |
Feb'20 | 6111.5 | 6441.2 | 2,026,292 |
Jan'20 | 7121.2 | 7017.2 | 2,213,451 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec'19 | 6802.4 | 6684.1 | 2,118,340 |
Nov'19 | 6947.9 | 6845.9 | 2,153,235 |
Oct'19 | 6772.9 | 6663.4 | 2,102,358 |
Sep'19 | 6800.6 | 6688.3 | 2,109,097 |
Aug'19 | 6698.2 | 6604.2 | 2,074,246 |
Jul'19 | 6896.7 | 6812.6 | 2,132,177 |
Jun'19 | 6699.2 | 6618.8 | 2,068,849 |
May'19 | 6491.8 | 6396.9 | 2,022,275 |
Apr'19 | 6418.4 | 6325.5 | 1,998,443 |
Mar'19 | 6261.7 | 6180.7 | 1,951,325 |
Feb'19 | 6252.7 | 6169.0 | 1,947,878 |
Jan'19 | 5937.3 | 5864.7 | 1,858,759 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec'18 | 5709.4 | 5646.4 | 1,789,893 |
Nov18 | 5749.3 | 5667.2 | 1,814,596 |
Oct18 | 5913.3 | 5830.3 | 1,859,925 |
Sep18 | 6325.5 | 6207.6 | 1,979,674 |
Aug18 | 6427.8 | 6319.5 | 2,005,619 |
Jul18 | 6366.2 | 6280.2 | 1,989,148 |
Jun18 | 6289.7 | 6194.6 | 1,956,638 |
May18 | 6123.5 | 6011.9 | 1,908,388 |
Apr18 | 6071.6 | 5982.7 | 1,910,308 |
Mar18 | 5868.9 | 5759.4 | 1,847,785 |
Feb18 | 6117.3 | 6015.9 | 1,919,275 |
Jan18 | 6146.5 | 6037.7 | 1,932,212 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec17 | 6167.3 | 6065.3 | 1,932,190 |
Nov-17 | 6057.2 | 5969.9 | 1,893,560 |
Oct-17 | 5976.4 | 5909.0 | 1,862,268 |
Sep-17 | 5744.9 | 5681.6 | 1,788,393 |
Aug-17 | 5776.3 | 5714.5 | 1,789,972 |
Jul-17 | 5773.9 | 5720.6 | 1,785,987 |
Jun-17 | 5764.0 | 5721.5 | 1,776,745 |
May-17 | 5761.3 | 5724.6 | 1,774,206 |
Apr-17 | 5947.6 | 5924.1 | 1,835,648 |
Mar-17 | 5903.8 | 5864.9 | 1,820,555 |
Feb-17 | 5761.0 | 5712.2 | 1,776,883 |
Jan-17 | 5675.0 | 5620.9 | 1,750,141 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-16 | 5719.1 | 5665.8 | 1,760,162 |
Nov-16 | 5502.4 | 5440.5 | 1,693,589 |
Oct-16 | 5402.4 | 5317.7 | 1,663,974 |
Sep-16 | 5525.2 | 5435.9 | 1,695,838 |
Aug-16 | 5529.4 | 5433.0 | 1,691,354 |
Jul-16 | 5644.0 | 5562.4 | 1,727,551 |
Jun-16 | 5310.4 | 5233.4 | 1,619,670 |
May-16 | 5447.8 | 5378.6 | 1,661,015 |
Apr-16 | 5316.0 | 5252.2 | 1,622,881 |
Mar-16 | 5151.8 | 5082.8 | 1,570,961 |
Feb-16 | 4947.9 | 4880.9 | 1,506,449 |
Jan-16 | 5056.6 | 5005.5 | 1,546,207 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-15 | 5344.6 | 5295.9 | 1,628,501 |
Nov-15 | 5218.2 | 5166.5 | 1,583,106 |
Oct-15 | 5288.6 | 5239.4 | 1,596,640 |
Sep-15 | 5058.6 | 5021.6 | 1,517,916 |
Aug-15 | 5222.1 | 5207.0 | 1,559,654 |
Jul-15 | 5681.7 | 5699.2 | 1,685,726 |
Jun-15 | 5451.2 | 5459.0 | 1,611,911 |
May-15 | 5774.9 | 5777.2 | 1,705,202 |
Apr-15 | 5773.67 | 5789.98 | 1,693,378 |
Mar-15 | 5861.9 | 5891.5 | 1,715,536 |
Feb-15 | 5898.5 | 5928.8 | 1,722,698 |
Jan-15 | 5551.6 | 5588.3 | 1,623,957 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-14 | 5388.6 | 5411.0 | 1,574,802 |
Nov-14 | 5298.1 | 5313.0 | 1,542,495 |
Oct-14 | 5505.02 | 5526.60 | 1,600,572 |
Sep-14 | 5296.8 | 5292.8 | 1,536,288 |
Aug-14 | 5624.6 | 5625.9 | 1,628,994 |
Jul-14 | 5623.1 | 5623.9 | 1,627,151 |
Jun-14 | 5382.0 | 5395.7 | 1,551,594 |
May-14 | 5473.8 | 5492.5 | 1,574,751 |
Apr-14 | 5470.8 | 5489.1 | 1,565,911 |
Mar-14 | 5403.0 | 5394.8 | 1,547,236 |
Feb-14 | 5415.4 | 5404.8 | 1,546,493 |
Jan-14 | 5205.1 | 5190.0 | 1,487,221 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-13 | 5353.1 | 5352.2 | 1,526,868 |
Nov-13 | 5314.3 | 5320.0 | 1,506,483 |
Oct-13 | 5420.3 | 5425.5 | 1,535,242 |
Sep-13 | 5217.7 | 5218.9 | 1,475,167 |
Aug-13 | 5125.3 | 5135.0 | 1,460,040 |
Jul-13 | 5035.7 | 5052.0 | 1,421,449 |
Jun-13 | 4775.4 | 4802.6 | 1,347,186 |
May-13 | 4914.0 | 4926.6 | 1,384,908 |
Apr-13 | 5168.6 | 5191.2 | 1,457,764 |
Mar-13 | 4979.9 | 4966.5 | 1,420,586 |
Feb-13 | 5120.4 | 5104.0 | 1,442,008 |
Jan-13 | 4901.0 | 4878.8 | 1,382,611 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-12 | 4664.6 | 4648.9 | 1,335,837 |
Nov-12 | 4518.0 | 4506.0 | 1,293,214 |
Oct-12 | 4535.4 | 4517.0 | 1,299,830 |
Sep-12 | 4406.3 | 4387.0 | 1,257,957 |
Aug-12 | 4339.0 | 4316.1 | 1,241,738 |
Jul-12 | 4289.4 | 4269.2 | 1,228,855 |
Jun-12 | 4135.5 | 4094.6 | 1,185,936 |
May-12 | 4133.7 | 4076.3 | 1,176,673 |
Apr-12 | 4467.2 | 4396.6 | 1,274,182 |
Mar-12 | 4420.0 | 4335.2 | 1,261,145 |
Feb-12 | 4388.1 | 4298.5 | 1,249,742 |
Jan-12 | 4325.7 | 4262.7 | 1,226,882 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-11 | 4111.0 | 4056.6 | 1,168,712 |
Nov-11 | 4184.67 | 4119.82 | 1,211,517 |
Oct-11 | 4360.5 | 4298.1 | 1,262,335 |
Sep-11 | 4070.1 | 4008.6 | 1,176,817 |
Aug-11 | 4369.9 | 4296.5 | 1,262,867 |
Jul-11 | 4500.5 | 4424.6 | 1,307,041 |
Jun-11 | 4659.8 | 4608.0 | 1,348,534 |
May-11 | 4788.9 | 4708.3 | 1,390,137 |
Apr-11 | 4899.0 | 4823.2 | 1,425,520 |
Mar-11 | 4928.6 | 4837.9 | 1,447,810 |
Feb-11 | 4923.6 | 4831.7 | 1,439,828 |
Jan-11 | 4849.9 | 4753.9 | 1,416,583 |
Month | All Ords Price Index | S&P/ASX 200 Price Index | Dom. Equity Mkt cap $m |
---|---|---|---|
Dec-10 | 4846.9 | 4745.2 | 1,419,001 |
Nov-10 | 4676.4 | 4584.4 | 1,364,460 |
Oct-10 | 4733.4 | 4661.6 | 1,367,974 |
Sep-10 | 4636.9 | 4582.9 | 1,361,808 |
Aug-10 | 4438.8 | 4404.2 | 1,300,867 |
Jul-10 | 4507.4 | 4493.5 | 1,309,025 |
Jun-10 | 4324.8 | 4301.5 | 1,253,711 |
May-10 | 4453.6 | 4429.7 | 1,290,146 |
Apr-10 | 4833.9 | 4807.4 | 1,398,226 |
Mar-10 | 4893.1 | 4875.5 | 1,408,211 |
Feb-10 | 4651.1 | 4637.7 | 1,336,171 |
Jan-10 | 4596.9 | 4569.6 | 1,324,692 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
Dec'20 | 1,902 | 147 | 2049 | 2200 |
Nov'20 | 1,884 | 145 | 2029 | 2176 |
Oct'20 | 1877 | 144 | 2021 | 2168 |
Sep'20 | 1874 | 142 | 2016 | 2164 |
Aug'20 | 1881 | 138 | 2029 | 2167 |
Jul'20 | 1895 | 139 | 2034 | 2184 |
Jun'20 | 1900 | 140 | 2040 | 2188 |
May'20 | 1907 | 139 | 2046 | 2195 |
Apr'20 | 1916 | 140 | 2056 | 2208 |
Mar'20 | 1917 | 140 | 2057 | 2206 |
Feb'20 | 1924 | 140 | 2064 | 2214 |
Jan'20 | 1953 | 141 | 2094 | 2244 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec'19 | 1952 | 140 | 2092 | 2240 |
Nov'19 | 1950 | 140 | 2090 | 2237 |
Oct'19 | 1953 | 140 | 2093 | 2242 |
Sep'19 | 1955 | 141 | 2096 | 2242 |
Aug'19 | 1960 | 141 | 2101 | 2245 |
Jul'19 | 1979 | 142 | 2121 | 2265 |
Jun'19 | 1983 | 141 | 2124 | 2269 |
May'19 | 1982 | 140 | 2122 | 2266 |
Apr'19 | 1984 | 141 | 2125 | 2268 |
Mar'19 | 1990 | 141 | 2131 | 2275 |
Feb'19 | 1997 | 143 | 2140 | 2282 |
Jan'19 | 1998 | 143 | 2141 | 2283 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec18 | 2004 | 142 | 2146 | 2284 |
Nov18 | 2012 | 141 | 2153 | 2290 |
Oct18 | 2010 | 142 | 2152 | 2288 |
Sep18 | 2015 | 140 | 2155 | 2294 |
Aug18 | 2012 | 139 | 2151 | 2288 |
Jul18 | 2018 | 139 | 2157 | 2296 |
Jun18 | 2012 | 138 | 2150 | 2285 |
May18 | 2014 | 138 | 2152 | 2283 |
Apr18 | 2014 | 137 | 2151 | 2279 |
Mar18 | 2015 | 136 | 2151 | 2282 |
Feb18 | 2026 | 130 | 2156 | 2284 |
Jan18 | 2018 | 134 | 2152 | 2282 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec17 | 2013 | 134 | 2147 | 2275 |
Nov-17 | 2005 | 133 | 2138 | 2265 |
Oct-17 | 1991 | 132 | 2123 | 2248 |
Sep-17 | 1989 | 133 | 2122 | 2245 |
Aug-17 | 1985 | 131 | 2116 | 2237 |
Jul-17 | 1990 | 130 | 2120 | 2242 |
Jun-17 | 1990 | 130 | 2120 | 2239 |
May-17 | 1983 | 129 | 2112 | 2231 |
Apr-17 | 1985 | 127 | 2112 | 2228 |
Mar-17 | 1979 | 127 | 2106 | 2224 |
Feb-17 | 1976 | 127 | 2103 | 2222 |
Jan-17 | 1973 | 126 | 2099 | 2218 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-16 | 1969 | 126 | 2095 | 2215 |
Nov-16 | 1961 | 126 | 2087 | 2207 |
Oct-16 | 1945 | 124 | 2069 | 2190 |
Sep-16 | 1946 | 120 | 2066 | 2187 |
Aug-16 | 1947 | 121 | 2068 | 2192 |
Jul-16 | 1962 | 120 | 2082 | 2210 |
Jun-16 | 1956 | 120 | 2076 | 2204 |
May-16 | 1954 | 120 | 2074 | 2206 |
Apr-16 | 1953 | 121 | 2074 | 2205 |
Mar-16 | 1953 | 120 | 2073 | 2203 |
Feb-16 | 1961 | 119 | 2080 | 2209 |
Jan-16 | 1962 | 118 | 2080 | 2210 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-15 | 1989 | 119 | 2108 | 2238 |
Nov-15 | 1977 | 113 | 2090 | 2221 |
Oct-15 | 1971 | 112 | 2083 | 2216 |
Sep-15 | 1968 | 110 | 2078 | 2211 |
Aug-15 | 1963 | 109 | 2072 | 2207 |
Jul-15 | 1977 | 112 | 2089 | 2224 |
Jun-15 | 1973 | 110 | 2083 | 2220 |
May-15 | 1967 | 111 | 2078 | 2216 |
Apr-15 | 1966 | 111 | 2077 | 2212 |
Mar-15 | 1970 | 107 | 2077 | 2212 |
Feb-15 | 1966 | 106 | 2072 | 2207 |
Jan-15 | 1965 | 106 | 2071 | 2208 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-14 | 1967 | 106 | 2073 | 2208 |
Nov-14 | 1954 | 105 | 2059 | 2193 |
Oct-14 | 1953 | 103 | 2056 | 2190 |
Sep-14 | 1951 | 103 | 2054 | 2188 |
Aug-14 | 1950 | 103 | 2053 | 2186 |
Jul-14 | 1959 | 101 | 2060 | 2194 |
Jun-14 | 1957 | 100 | 2057 | 2192 |
May-14 | 1951 | 99 | 2050 | 2184 |
Apr-14 | 1940 | 103 | 2043 | 2182 |
Mar-14 | 1942 | 102 | 2044 | 2183 |
Feb-14 | 1942 | 102 | 2044 | 2183 |
Jan-14 | 1945 | 103 | 2048 | 2189 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-13 | 1951 | 104 | 2055 | 2195 |
Nov-13 | 1929 | 105 | 2034 | 2173 |
Oct-13 | 1928 | 105 | 2033 | 2173 |
Sep-13 | 1924 | 103 | 2027 | 2165 |
Aug-13 | 1922 | 103 | 2025 | 2162 |
Jul-13 | 1946 | 102 | 2048 | 2184 |
Jun-13 | 1948 | 101 | 2049 | 2185 |
May-13 | 1952 | 98 | 2050 | 2186 |
Apr-13 | 1951 | 97 | 2048 | 2184 |
Mar-13 | 1950 | 98 | 2048 | 2184 |
Feb-13 | 1950 | 98 | 2048 | 2181 |
Jan-13 | 1951 | 99 | 2050 | 2183 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-12 | 1959 | 97 | 2056 | 2188 |
Nov-12 | 1959 | 97 | 2056 | 2189 |
Oct-12 | 1956 | 94 | 2050 | 2184 |
Sep-12 | 1960 | 96 | 2056 | 2191 |
Aug-12 | 1962 | 96 | 2058 | 2192 |
Jul-12 | 1974 | 97 | 2071 | 2205 |
Jun-12 | 1978 | 96 | 2074 | 2211 |
May-12 | 1985 | 97 | 2082 | 2222 |
Apr-12 | 1988 | 95 | 2083 | 2225 |
Mar-12 | 1986 | 94 | 2080 | 2223 |
Feb-12 | 1987 | 96 | 2083 | 2226 |
Jan-12 | 1982 | 96 | 2078 | 2221 |
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-11 | 1983 | 96 | 2079 | 2222 |
Nov-11 | 1989 | 93 | 2082 | 2227 |
Oct-11 | 1989 | 92 | 2081 | 2227 |
Sep-11 | 1991 | 92 | 2083 | 2229 |
Aug-11 | 1990 | 91 | 2081 | 2225 |
Jul-11 | 2001 | 93 | 2094 | 2241 |
Jun-11 | 2008 | 93 | 2101 | 2247 |
May-11 | 2006 | 92 | 2098 | 2244 |
Apr-11 | 2001 | 91 | 2092 | 2238 |
Mar-11 | 1997 | 91 | 2088 | 2234 |
Feb-11 | 1995 | 90 | 2085 | 2229 |
Jan-11 | 1989 | 88 | 2077 | 2220 |
No. of Listed Companies & LMIs with tradeable equities
No. of Listed Companies & LMIs with tradeable equities
Month | Domestic | Foreign | Total* | All listed entities** |
---|---|---|---|---|
Dec-10 | 1986 | 86 | 2072 | 2216 |
Nov-10 | 1969 | 82 | 2051 | 2197 |
Oct-10 | 1964 | 82 | 2046 | 2192 |
Sep-10 | 1958 | 83 | 2041 | 2184 |
Aug-10 | 1961 | 83 | 2044 | 2186 |
Jul-10 | 1974 | 82 | 2056 | 2200 |
Jun-10 | 1968 | 82 | 2050 | 2192 |
May-10 | 1963 | 82 | 2045 | 2187 |
Apr-10 | 1957 | 83 | 2040 | 2181 |
Mar-10 | 1952 | 85 | 2037 | 2178 |
Feb-10 | 1955 | 84 | 2039 | 2178 |
Jan-10 | 1959 | 84 | 2043 | 2180 |
* The total number of domestic and foreign equity issuers, including all entities comprising a stapled group.
** The All Listed Entities figure also includes wholesale and retail debt issuers.