ASX Investment Products - ETPs
single asset
Single asset Exchange Traded Products (ETPs) track the performance of a specific security.
ASX Investment Products - ETPs
single asset
Single asset Exchange Traded Products (ETPs) track the performance of a specific security.
https://www2.asx.com.au/markets/etp/https://www2.asx.com.au/markets/etp/https://www2.asx.com.au/markets/etp/Exposure | ASX Code | Type | Underlying Bond Issuer (Parent Entity) |
Underlying | ASX Code of Underlying Issuer or Parent Entity | MER% | Admission Date |
ACBC AMP (MF) | YTMF17 | MF | AMP Limited | 24 May 2021 FRN (3 Month BBSW + 1.35%) | AMP | # | 1/11/2018 |
ACBC ANZ (MF) | YTMF13 | MF | ANZ Banking Group Ltd | 7 Mar 2022 FRN (3 Month BBSW + 1.00%) | ANZ | # | 1/11/2018 |
ACBC AP1 (MF) | YTMAP1 | MF | APA Pipelines (APA Group) | 3.75% 20 Oct 2023 | APA | 1/12/2017 | |
ACBC Ausnet (MF) | YTMAST | MF | Ausnet Services Holdings Pty Limited (Ausnet Services Limited) | 5.75% 28 June 2022 | AST | # | 1/05/2016 |
ACBC Ausnet (MF) | YTMAS2 | MF | Ausnet Services Holdings Pty Limited (Ausnet Services Limited) | 4.40% 16 August 2027 | AST | # | 1/09/2018 |
ACBC Aurizon Network (MF) | YTMAZJ | MF | Aurizon Network Pty Ltd (Aurizon Holdings Ltd) | 5.75% 28 October 2020 | AZJ | # | 1/05/2015 |
ACBC BOQ (MF) | YTMF14 | MF | Bank of Queensland Limited | 3.00% 16 November 2021 | BOQ | # | 1/11/2018 |
ACBC Downer (MF) | YTMDO1 | MF | Downer Group Finance Pty Limited (Downer EDI Limited) | 4.50% 11 March 2022 | DOW | # | 1/05/2016 |
ACBC Dexus Finance (MF) | YTMDX1 | MF | Dexus Finance Pty Ltd (Dexus Property Group) | 4.75% 5 November 2025 | DXS | # | 1/06/2017 |
ACBC GPT RE (MF) | YTMGP1 | MF | GPT RE Ltd as RE for the General Property Trust (General Property Trust | 3.657% 24 August 2026 | GPT | # | 1/12/2017 |
ACBC Mirvac Group Finance 2 (MF) | YTMMG2 | MF | Mirvac Group Finance Limited (Mirvac Group) | 3.50% 18 September 2023 | MGR | # | 1/12/2017 |
ACBC NAB (MF) | YTMNA1 | MF | National Australia Bank Limited | 4.00% 16 December 2021 | NAB | # | 1/10/2016 |
ACBC NAB (MF) | YTMF15 | MF | National Australia Bank Limited | 10 Feb 2023 FRN (3 Month BBSW + 0.80%) | NAB | # | 1/11/2018 |
ACBC Qantas 2 (MF) | YTMQF2 | MF | Qantas Airlines Limited | 7.50% 11 June 2021 | QAN | # | 1/11/2015 |
ACBC Qantas 3 (MF) | YTMQF3 | MF | Qantas Airlines Limited | 7.75% 19 May 2022 | QAN | # | 1/11/2015 |
ACBC Qantas 4 (MF) | YTMQF4 | MF | Qantas Airlines Limited | 2.95% 27 Nov 2029 | QAN | # | 1/11/2019 |
ACBC Stockland Trust 1 (MF) | YTMSG1 | MF | Stockland Trust Management Ltd as RE for the Stockland Trust (Stockland) | 8.25% 25 November 2020 | SGP | # | 1/05/2015 |
ACBC Stockland Trust 2 (MF) | YTMSG2 | MF | Stockland Trust Management Ltd as RE for the Stockland Trust (Stockland) | 4.50% 23 November 2022 | SGP | # | 1/12/2017 |
ACBC Transurban (MF) | YTMTCL | MF | Transurban Queensland Finance Pty Limited (Transurban Group) | 4.75% 8 December 2021 | TCL | # | 1/06/2017 |
ACBC Telstra Corporation (MF) | YTMTLS | MF | Telstra Corporation Limited | 7.75% 15 July 2020 | TLS | # | 1/05/2015 |
ACBC Telstra Corporation (MF) | YTMTL1 | MF | Telstra Corporation Limited | 4% 16 September 2022 | TLS | # | 1/06/2017 |
ACBC Telstra Corporation (MF) | YTMTL2 | MF | Telstra Corporation Limited | 4% 19 April 2027 | TLS | # | 1/09/2018 |
ACBC Westpac (MF) | YTMWBC | MF | Westpac Banking Corporation | 3.25% 22 January 2020 | WBC | # | 1/10/2016 |
ACBC Westpac (MF) | YTMF16 | MF | Westpac Banking Corporation | 27 Oct 2022 FRN (3 Month BBSW + 0.81%) | WBC | # | 1/11/2018 |
MF |
AGL Energy Limited |
5 November 2021 |
AGL |
# |
24/05/2016 |
||
MF |
Stockland Trust Management Limited |
22 March 2024 |
SGP |
# |
29/10/2020 |
||
MF |
Shopping Centres Australasia Property Retail Trust |
7 June 2024 |
SCP |
# |
29/10/2020 |
||
MF |
Downer Group Finance Pty Limited |
29 March 2026 |
DOW |
# |
29/10/2020 |
||
MF |
Incitec Pivot Limited |
18 March 2026 |
IPL |
# |
29/10/2020 |
||
MF |
Macquarie Group Limited |
15 December 2027 |
MQG |
# |
29/10/2020 |
||
MF | Ampol Limited |
17 April 2025 |
ALD |
# |
29/10/2020 |
||
MF | Origin Energy Finance Limited |
11 November 2027 |
ORG |
# |
29/10/2020 |
||
MF | Dexus Finance Pty Limited |
17 October 2029 |
DXS |
# |
29/10/2020 |